Body
Production power-chuck body for CNC lathes.
3 Jaws Closed Centre
Closed-centre power chucks are the standard choice for chucking parts that do not need a through-bore — discs, housings, and second-operation work. A2 mounts and published RPM ratings make spindle matching straightforward for the applications team.
Production power-chuck body for CNC lathes.
Serrated jaws for hard and soft top tooling.
A2-4 through A2-8 spindle noses.
Maximum RPM and jaw stroke listed per size.
Swipe sideways to see every column.
| A | B H6 | Taper nose | C | D | E | F | G | H | K | L | M | N | O H7 | P | Q | R | Serrations | Max RPM | Jaw stroke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 115 | A2-4 | 82.6 | M12 | 24 | 35 | M10 | 59 | 20 | 9 | 98 | 10 | 25 | 4 | M8 | 1/16×90° | 1/16×90° | 3000 | 3.5 |
| 160 | 140 | A2-5 | 104.8 | M16 | 32 | 42 | M10 | 75 | 25 | 5 | 115 | 12 | 35 | 5 | M10 | 1/16×90° | 1/16×90° | 4000 | 4.5 |
| 200 | 170 | A2-6 | 133.4 | M20 | 39 | 52 | M12 | 91 | 35 | 6 | 149 | 17 | 40 | 6 | M12 | 1/16×90° | 1/16×90° | 3800 | 4.5 |
| 250 | 220 | A2-8 | 171.4 | M20 | 39 | 52 | M16 | 97 | 45 | 3 | 160 | 21 | 45 | 6 | M16 | 1/16×90° | 1/16×90° | 2500 | 5.5 |
| 315 | 220 | A2-8 | 171.4 | M20 | 39 | 60 | M16 | 105 | 45 | 4 | 169 | 21 | 45 | 6 | M16 | 1/16×90° | 1/16×90° | 2000 | 5.5 |
Taken from the series datasheet. Confirm spindle nose, bore, and jaws on the quote. The PDF drawing governs.