Body
High-tensile Grade 25 cast iron (semi-steel), 180–210 BHN.
MTJ Type

MTJ chucks use a two-piece jaw: a base hard jaw fitted in the body, plus top jaws. Each chuck ships with one set of top hard reversible jaws and one set of top soft jaws. Soft jaws can be bored or formed to the workpiece — the usual requirement in production cells at automotive and tooling plants.
High-tensile Grade 25 cast iron (semi-steel), 180–210 BHN.
Low-carbon case-hardening steel, heat treated to 55–60 HRC.
Forged wear-resistant alloy steel, 40–45 HRC.
Case-hardening alloy steel, 40–45 HRC.
Swipe sideways to see every column.
| Nominal size d1 | d2 H7 | P.C.D. d3 | Tol. on d3 | d5 | h1 | h2 | D | L | K | L1 | Handle square | Wt MTJ2 | Wt MTJ3 | Wt MTJ4 | Wt MTJ6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 95 | 108 | ±0.25 | 33 | 60 | 42 | 4 | 55 | M8 | 16 | 9 | — | 4.5 | — | — |
| 160 | 125 | 140 | ±0.30 | 42 | 67 | 48 | 5 | 75 | M10 | 21 | 10 | 8 | 8.5 | 8.25 | 8.4 |
| 200 | 160 | 176 | ±0.35 | 55 | 75 | 62 | 5 | 80 | M10 | 24 | 11 | 13.5 | 14.5 | 14.5 | 15.6 |
| 250 | 200 | 224 | ±0.35 | 76 | 86 | 70 | 6 | 120 | M12 | 30 | 12 | 24 | 25.5 | 25.5 | 26.5 |
| 300 | 250 | 270 | ±0.35 | 90 | 86 | 70 | 6 | 120 | M12 | 30 | 12 | 27 | 29 | 28.5 | 28.5 |
| 315 | 260 | 286 | ±0.40 | 108 | 86 | 72 | 6 | 120 | M12 | 30 | 12 | 38.5 | 38.5 | 40 | 40 |
| 375 | 320 | 349 | ±0.40 | 140 | 95 | 102 | 8 | 140 | M16 | 38 | 16 | 60 | 60 | 60 | 62 |
| 400 | 330 | 362 | ±0.40 | 150 | 105 | 106 | 8 | 160 | M16 | 44 | 16 | 77.5 | 77.5 | 81 | 86 |
| 500 | 433 | 465 | ±0.50 | 203 | 105 | 110 | 8 | 180 | M16 | 50 | 16 | 110 | 110 | 114 | 122 |
| 610 | 538 | 567 | ±0.50 | 260 | 130 | 116 | 10 | 200 | M16 | 55 | 19 | 189 | 189 | 195 | 212 |
Taken from the series datasheet. Confirm spindle nose, bore, and jaws on the quote. The PDF drawing governs.