Material
Precision-machined steel adapter plates.
A-2 / D-1 Back Plate

Back plates match chuck to spindle. A2 taper-nose and D1 camlock series cover the machines common in production turning. Chuck diameters are listed against each spindle size so the fit-up is specified, not guessed.
Precision-machined steel adapter plates.
Taper-nose spindle adapters.
Camlock spindle adapters.
Chuck diameters listed per spindle size.
Swipe sideways to see every column.
| Size | A (chuck Ø) | B | C | D | E max | F | G | H | J | K | K1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2-4 | 160, 200, 250 | 33 | 108 | 63.52 | 61 | 82.6 | 14.7 | 6.5 | 12 | 13 | 10 |
| A2-5 | 160, 200, 250 | 35 | 133 | 82.56 | 79 | 104.8 | 16.3 | 6.5 | 12 | 15 | 12 |
| A2-6 | 200, 250, 315 | 40 | 165 | 106.37 | 103 | 133.4 | 19.45 | 6.5 | 14 | 16 | 13 |
| A2-8 | 250, 315, 400 | 45 | 210 | 139.71 | 136 | 171.4 | 24.2 | 8 | 18 | 18 | 14 |
| A2-11 | 315, 400, 600 | 45 | 280 | 196.86 | 193 | 235 | 29.4 | 10 | 20 | 20 | 16 |
Swipe sideways to see every column.
| Size | A (chuck Ø) | B | C | D | E max | F | G | H | H1 |
|---|---|---|---|---|---|---|---|---|---|
| D1-4 | 160, 200, 250 | 33 | 112 | 63.52 | 61 | 82.6 | M10 × 1.0 | 13 | 10 |
| D1-5 | 160, 200, 250 | 35 | 135 | 82.56 | 79 | 104.8 | M12 × 1.0 | 15 | 12 |
| D1-6 | 200, 250, 315 | 40 | 170 | 106.37 | 103 | 133.4 | M16 × 1.5 | 16 | 13 |
| D1-8 | 250, 315, 400 | 45 | 220 | 139.71 | 136 | 177.4 | M20 × 1.5 | 18 | 14 |
| D1-11 | 315, 400, 600 | 50 | 290 | 196.86 | 193 | 235 | M22 × 1.5 | 20 | 16 |
Taken from the series datasheet. Confirm spindle nose, bore, and jaws on the quote. The PDF drawing governs.