Body
High-tensile semi-steel body, ground ways.
AS Type
AS type chucks are specified when runout has to be dialled in on the machine — finishing operations, precision bores, and work that cannot tolerate the stack-up of a standard scroll chuck. The adjustment is built into the chuck, not improvised at the fixture.
High-tensile semi-steel body, ground ways.
Hardened, ground gripping surfaces.
Accuracy adjustment for concentricity on the spindle.
Interchangeable wearing parts.
Swipe sideways to see every column.
| Nominal size d1 | d2 | d3 | d5 | h1 | h2 | D | L | K | K1 | L1 | L2 | L3 | Wt AS3 | Wt AS6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 56 | 67 | 16 | 16 | 14 | 32 | 4 | M6 | M5 | 9 | 6 | 6 | 2 | 2 |
| 100 | 70 | 83 | 20 | 20 | 18 | 42 | 4 | M6 | M6 | 9 | 6 | 9 | 3 | 3 |
| 125 | 95 | 108 | 33 | 33 | 22 | 48 | 4 | M8 | M6 | 9 | 9 | 9 | 3.8 | 3.8 |
| 160 | 125 | 140 | 42 | 42 | 29 | 65 | 5 | M8 | M6 | 12 | 12 | 12 | 7 | 7 |
| 200 | 160 | 176 | 55 | 55 | 36 | 78 | 6 | M10 | M8 | 24 | 12.5 | 12.5 | 17 | 19 |
| 250 | 200 | 224 | 70 | 70 | 36 | 97 | 8 | M12 | M10 | 32 | 13 | 14 | 30 | 34 |
| 315 | 260 | 286 | 86 | 86 | 36 | 120 | 10 | M12 | M10 | 36 | 14 | 14 | 50 | 53 |
Taken from the series datasheet. Confirm spindle nose, bore, and jaws on the quote. The PDF drawing governs.